Highlights
Remark: Extra cleaning (in cash) costs 130€ per arrival. 2 additional guests can only be children up to 12 years old. The maximum number of adult guests is 8 and each additional guest is charged €25 per day.
Villa Details
- Beach: 300 m
- Market: 100 m
- Airport: 5 km
- Town centre: 300 m
- Restaurant: 300 m
- Caffe bar: 300 m

Villa description
Gallery
Facilities

Villas Speciality
- Guest support 24/7
- Indoor and outdoor pool
- Pool cleaning
- Electric car charger
Type & Sizes

4 bedrooms
- Dimensions: 200x200
- en-suite bathroom
- Dimensions: 180x200
- en-suite bathroom
Bed linen, Safe box, A/C in every room, TV in every room, Baby cot, SAT TV (4)
*Bed linen are changed every 7 days
There are additional beds (90x200) suitable for 2 children.

6 bathrooms
- washbasin
- toilet
- shower
- washbasin
- toilet
Towels, Bathrobe, Toiletries, Hairdryer, Jacuzzi
Amenities
Outdoors
- Hydromassage pool
- Fully fenced yard
- Garden furniture
- Barbecue
- Private parking
- Outdoor shower
- Carefully tended garden
- Outdoor toilet
- Outdoor kitchen
- Heated pool
- Jacuzzi
- Sun loungers (6)
- Sun umbrellas
- Pool towels
- Stone house with fireplace
- Orchard
Location & Distances
Distances
- Beach: 300 m
- Market: 100 m
- Airport: 5 km
- Town centre: 300 m
- Restaurant: 300 m
- Caffe bar: 300 m
View in Google maps

What they say about this villa

Availability & Prices
Remark:
Refundable security deposit €500
Check-In
From 15:00
Check-Out
until 10:00
Call us if you have a question
+385 91 295 5551Prices per period
From
|
To
|
Night Price
|
Week Price
|
Min. Stay
|
---|---|---|---|---|
10 May 2025 | 23 May 2025 | €690 | €4,830 | 4 nights |
24 May 2025 | 30 May 2025 | €890 | €6,230 | 4 nights |
31 May 2025 | 13 Jun 2025 | €990 | €6,930 | 5 nights |
14 Jun 2025 | 20 Jun 2025 | €1,090 | €7,630 | 5 nights |
21 Jun 2025 | 27 Jun 2025 | €1,190 | €8,330 | 5 nights |
28 Jun 2025 | 04 Jul 2025 | €1,290 | €9,030 | 5 nights |
05 Jul 2025 | 18 Jul 2025 | €1,390 | €9,730 | 6 nights |
19 Jul 2025 | 08 Aug 2025 | €1,490 | €10,430 | 6 nights |
09 Aug 2025 | 22 Aug 2025 | €1,390 | €9,730 | 6 nights |
23 Aug 2025 | 29 Aug 2025 | €1,290 | €9,030 | 5 nights |
30 Aug 2025 | 05 Sep 2025 | €1,190 | €8,330 | 5 nights |
06 Sep 2025 | 12 Sep 2025 | €1,090 | €7,630 | 5 nights |
13 Sep 2025 | 19 Sep 2025 | €990 | €6,930 | 5 nights |
20 Sep 2025 | 03 Oct 2025 | €890 | €6,230 | 4 nights |
04 Oct 2025 | 31 Oct 2025 | €790 | €5,530 | 4 nights |
01 Nov 2025 | 20 Dec 2025 | €590 | €4,130 | 3 nights |
10 Jan 2026 | 14 Apr 2026 | €490 | €3,430 | 3 nights |
15 Apr 2026 | 08 May 2026 | €560 | €3,920 | 3 nights |
09 May 2026 | 22 May 2026 | €690 | €4,830 | 4 nights |
23 May 2026 | 29 May 2026 | €890 | €6,230 | 4 nights |
30 May 2026 | 12 Jun 2026 | €990 | €6,930 | 5 nights |
13 Jun 2026 | 19 Jun 2026 | €1,090 | €7,630 | 5 nights |
20 Jun 2026 | 26 Jun 2026 | €1,190 | €8,330 | 5 nights |
27 Jun 2026 | 03 Jul 2026 | €1,290 | €9,030 | 5 nights |
04 Jul 2026 | 17 Jul 2026 | €1,390 | €9,730 | 6 nights |
18 Jul 2026 | 07 Aug 2026 | €1,490 | €10,430 | 6 nights |
08 Aug 2026 | 21 Aug 2026 | €1,390 | €9,730 | 6 nights |
22 Aug 2026 | 28 Aug 2026 | €1,290 | €9,030 | 5 nights |
29 Aug 2026 | 04 Sep 2026 | €1,190 | €8,330 | 5 nights |
05 Sep 2026 | 11 Sep 2026 | €1,090 | €7,630 | 5 nights |
12 Sep 2026 | 18 Sep 2026 | €990 | €6,930 | 5 nights |
19 Sep 2026 | 02 Oct 2026 | €890 | €6,230 | 4 nights |
03 Oct 2026 | 30 Oct 2026 | €790 | €5,530 | 4 nights |
31 Oct 2026 | 19 Dec 2026 | €590 | €4,130 | 3 nights |
Remark:
|
---|
VAT is included. |
Tourist tax is included. |
All amenities as listed on the villa homepage are included. |
Final cleaning fee of €130 is not included. |
Extra charge for pets in the amount of €150 per booking is not included. |
Do you have any special requirements?

Contact
Feel free to call us at any time - WhatsApp / Phone call
We are certainly available in time: 08:00 - 22:00 (Time zone CEST +1)
Enquiry
Explore more villas
Newsletter

Villa Biancomar
Guests comments
Rating of the Villa
Number of comments
Very nice villa and excellent service by the host. The area is beautiful and has allowed us to visit not only Trogir but also Split easily.